Larry Carter

“The Lovable” Larry Carter as dubbed by Ray Molphy.

Year 	AB 	Hits 	HR 	Avg 	Team
1992 	284 	190 	112 	.669 	DJ's Sports
1993 	465 	301	165 	.647	Bell Corp
1994 	271 	172	113 	.635	Labtec/Demarini
1995 	246	167 	 97	.679 	D&D/Demarini
1996 	371 	261 	118 	.704 	Dan Smith/Easton
1997 	167	112	 56	.672 	D's Alliance
1998 	 59	 42	 19	.712	JWM/Herb's
1999 	357 	235 	132 	.658 	JWM/Herb's
2000 	434 	324 	198 	.759 	Sunnyvale Valve and Budweiser (ASA Supers)
2001 	354 	231 	125 	.653 	Hague/Resmoondo
2002 	233	146 	62 	.672 	Backman/Smith/Menosse
2003 	153 	160 	63 	.633 	Budweiser/Sunnyvale
2004 	7 	10 	3 	.700 	Pace Electronics
2005 	- 				Pace Electronics
2006 	- 				Pace Electronics
Totals	3053	2057	1076	.674	

Share

You may also like...