Jeff Hall

Year   	AB	Hits	HR	Avg	Team
1990	
1991	
1992					Jenkin's
1993	265	187	76	.706	Converters
1994	182	 94	21	.516	Steele's/Sunbelt
1995	312	210	81	.673	Bell Corp/Sunbelt
1996	210	166	66	.790	Sunbelt/Easton
1997	393	321	118	.817	Sunbelt/Easton
1998	329	247	91	.751	Sunbelt/Easton
1999	334	251	118	.751	Team Easton
2000	417	326	148	.782	Dan Smith/Worth
2001	290	221	89	.762	Dan Smith/Easton
2002	366	287	119	.784	Dan Smith/Easton
2003	379	290	100	.765	Dan Smith/Easton
2004	315	254	122	.806	Dan Smith/Easton
2005	259	181	68	.699	Resmondo/Dan Smith
2006	237	178	82	.751	Specialty Tank/Stucco/Worth
2007	169	131	46	.775	Bell Corp
2008 	249	193 	75 	.775 	Resmondo/Specialty Tank/Worth
2009 	177	119	42 	.672 	Long Haul/Miken/Phonemasters
2010 	 97	 64 	17 	.660 	GTL Cartel/Worth
2011 	DNP
2012 	179	133 	42 	.743 	Resmondo-Specialty Tank Worth
2013 	 12	  7 	 3 	.583 	Team USA
TOTALS  5171    3860   1524     .746

Share

You may also like...