Doug Roberson

Year	AB	Hits	HR	Avg	Team		
1981					VM Nutri
1982					VM Nutri
1983					Apollo Parkinga
1984				.600	Apollo Parking
1985			215	.640	Zimlinghaus Electric
1986	1018	708	419	.695	Steele's Sports
1987	1773	1240	672	.699	Steele's Sports
1988	1466	1006	512	.686	Steele's Sports
1989	405	274	127	.677	Superior-Apollo
1990	299	208	95	.696	Superior-Apollo
1991	395	244	103	.618	Ritch's-Superior
1992	360	253	111	.703	Ritch's-Superior
1993	390	257	137	.659	Ritch's-Superior
1994	271	190	86	.701	Ritch's-Superior
1995	384	277	140	.721	Ritch's-Superior
1996	352	264	109	.750	Ritch's-Superior
1997	300	230	95	.767	Ritch's-Superior
1998	388	285	107	.735	Team TPS
1999			  5		Beloli/TPS
2000			  3	.529	Hague/Resmondo (played ASA Supers)
Totals	7780	5422	2926	.697	

Share

You may also like...