Information is provided in the following order:
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.
1. 102.317 (14) (70-06) 92.1% – Long Haul/Taylor/Shen/TPS, Albertville, MN
2. 94.056 (13) (53-18) 74.6% – Dan Smith/Backman/Menosse/Easton, San Jose, CA
3. 89.534 (14) (57-29) 66.3% – Hague/Resmondo/Specialty/TPS, Columbus, OH
4. 83.784 (09) (33-16) 67.3% – Reece/Roosters/Easton, Canal Winchester, OH
5. 83.771 (12) (49-21) 70.0% – Budweiser/Summerlin/Easton, College Station, TX
6. 80.381 (11) (41-17) 70.7% – Pov’s/Walser/TPS, Brooklyn Center, MN
7. 78.330 (05) (15-12) 55.6% – Mercer’s/K&G/TPS, North Vernon, IN
8. 77.588 (06) (21-11) 65.6% – Quick Roofing/Advanced/Nike, Arlington, TX
9. 77.107 (05) (15-10) 60.0% – L & L Painting/TPS, Prattville AL
10. 77.068 (09) (24-18) 57.1% – Maroadi/Frank-n-Stein/Nike, Pittsburgh, PA
11. 72.476 (05) (16-09) 64.0% – Reds/J&J/Fairweather/Worth, Seattle, WA
12. 71.526 (07) (16-15) 51.6% – New Construction, Shelbyville, IN
13. 70.287 (05) (12-09) 57.1% – Mississippi/Worth, Jackson, MS
14. 69.851 (06) (08-10) 44.4% – Hooters/B&B/Easton, Overland Park, KS
15. 68.440 (11) (28-22) 56.0% – Aftershock/Easton, Alameda, CA
Category: TPS Power Ratings
2000 Final TPS Power Ratings
Information is provided in the following order:
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.
01. 95.713 (16) (79-15) 84.0% Team TPS, Louisville KY
02. 92.250 (16) (68-16) 81.0% Dan Smith/Backman/Worth, San Jose CA
03. 89.903 (17) (73-25) 74.5% Long Haul/TPS, Albertville MN
04. 80.685 (15) (55-23) 70.5% Sunbelt Plastics, Centerville GA
05. 80.325 (16) (59-27) 68.6% BellCorp/Easton, Tampa FL
06. 77.246 (16) (48-32) 60.0% Hague/Resmondo/TPS, Columbus OH
07. 75.332 (16) (49-30) 62.0% Sunnyvale V&F/Easton, Sunnyvale CA
08. 68.371 (11) (32-20) 61.5% AJA/TPS, S Houston TX
09. 66.570 (09) (12-20) 37.5% Suncoast/Dudley, Sarasota FL
10. 66.315 (07) (13-15) 46.4% Reds/J&J/Fairweather/Worth, Tacoma WA
11. 65.676 (11) (23-24) 48.9% Roosters/A+/Astros/Easton, Reynoldsburg OH
12. 65.383 (05) (11-10) 52.4% Maroadi Transfer/Nike, Pittsburg PA
13. 65.300 (05) (12-10) 54.5% Hooters/Easton, Kansas City KS
14. 65.185 (05) (13-07) 65.0% Kevitt/J&H/Easton, Minneapolis MN
15. 63.924 (06) (09-11) 45.0% Craig’s Hitmen, Wadley AL
1998 Final TPS Power Ratings
Final 1998 TPS Ratings (Record) Rating
1. Team TPS, Louisville, KY (70-17) 91.400
2. Sunbelt/Dan Smith, Centerville, GA (59-23) 88.755
3. Sierra/TPS, Reno, NV (70-17) 88.147
4. Lighthouse/Worth, Stone Mountain, GA (56-20) 83.023
5. Wessel/Hague/SoJern/TPS, Cincinnati, OH (58-28) 79.690
6. Steele’s/R&D/Reda, Brook Park, OH (50-27) 74.600
7. Long Haul/Grover/Mizuno, Albertville, MN (36-20) 70.091
8. Reece/SportsWorld/Chip’s/TPS, Lebanon, TN (36-26) 64.007
9. Chase/Easton, Wilmington, NC (43-30) 61.151
10. O&S/TPS, South St. Paul, MN (25-20) 60.743
11. Xtreme/Hinson/Bike/Mizuno/Worth, Little Rock, AR (40-31) 59.032
12. Brandon’s, Wilmington, NC (18-18) 59.011
13. Herb’s/KCS/TPS, San Diego, CA (24-20) 58.579
14. Backstop/Easton/Bike/Mizuno, Aurora, IN (43-32) 58.387
15. RPM/TPS, Concord, CA (19-22) 53.056
1999 TPS Power Ratings
Rank-Team-City/State-(Record)-Rating
1. Dan Smith/Wessell/Worth, San Jose, CA (70-24) 91.08238
2. R&D/Easton, Lima, OH (64-22) 90.36988
3. Team TPS, Louisville, KY (77-14) 89.85300
4. Hendu’s/Long Haul/TPS, Albertville, MN (45-21) 87.02040
5. Hague/Resmondo/TPS, Columbus, OH (59-20) 86.98426
6. Team Easton, Burlingame, CA (56-27) 85.03568
7. KCS/TPS, Houston, TX
8. P&D/Tri-Gems/Tiger/Easton, Sommers, CT
9. JWM/Herb’s/TPS, Riverside, CA
10. Sunnyvale Valve/TPS, Sunnyvale CA
11. Paramount/TPS, Virginia Beach, VA
12. Herrin/TPS, Georgia
13. Creative Stucco/Easton, Columbus, OH
14. RPM/TPS, Concord, CA
15. Planet/Easton, Lexington, KY