ASA Winston Cup All Star Challenge

The ASA decided to bring back the All Star Challenge for the Super Division in 1982 and then the All Star Series for the Super and Major Divisions in 1983

Defending ASA Super division champions played Super All-Stars in a series format

Final Standings Record

  1. Howard’s/Western Steer 4-1
  2. ASA Super All-Americans 1-4

Game Scores:

Howard’s/Western Steer 22, ASA All-Americans 19
Howard’s/Western Steer 23, ASA All-Americans 11
ASA All-Americans 23, Howard’s/Western Steer 21
Howard’s/Western Steer 16, ASA All-Americans 6
Howard’s/Western Steer 11, ASA All-Americans 7


Howard’s/Western Steer (1981 ASA Super Champs):

Player G AB R H RBI HR BB AVG.
Rick Scherr 5 20 19 17 17 9 2 0.850
Dick Bartel 5 14 10 10 13 6 2 0.714
Tom Beall 4 17 10 11 13 5 0 0.647
Steve Howard 5 16 8 10 0 0 3 0.625
Mike Cellura 5 17 7 10 10 4 3 0.588
Stan Harvey 5 21 11 12 13 6 1 0.571
Ed Roth 4 11 5 5 1 1 1 0.456
Richard Wilborn 5 18 6 8 12 5 2 0.444
Buddy Slater 3 10 2 4 4 0 0 0.400
Dennis Myers 5 15 3 5 3 3 0 0.333
Don Arndt 4 16 4 5 5 3 0 0.313
Russell Bradley 4 16 8 5 2 0 1 0.313
Charles Conner 1 1 0 0 0 0 0 0.000
TOTALS 5 192 93 102 93 42 15 0.531

1981 ASA Super All-Americans:

Player AB H RBI HR AVG.
Chic Downing 19 12 7 5 0.632
Harold Kelley 21 12 11 7 0.571
Curtis Williams 19 10 1 0 0.526
Herman Rathman 20 10 11 7 0.500
Dennis Punch 4 2 2 0 0.500
Bruce Meade 19 9 13 7 0.474
Sidney Cooper 17 8 5 2 0.471
Buck Hall 17 8 3 3 0.471
Rick Hollingsworth 13 5 5 2 0.385
Warren Scarbrough 18 6 6 2 0.333
Dennis Helmig (MGR) 18 5 2 0 0.278
TOTALS 185 87 60 35 0.471

 


1983 ASA Winston Cup All Star Series

The ASA-Super All-Stars, the ASA-Major All-Stars, the defending ASA-Super division champion, Jerry’s Caterers and the ASA-Major division champion, Triangle Sports played each other in a round-robin series at the All Sports Stadium on Oklahoma City, OK

Final Standings Record 1. ASA Super Division All-Stars 2-0 2. Jerry’s Caterers, Miami, FL 1-1 2. ASA Major Division All-Stars 1-1 4. Triangle Sports, Minneapolis, MN 0-2Game Scores: Super All-Stars 28, Jerry’s Caterers 6 Major All-Stars 15, Triangle Sports 5 Super All-Stars 15, Major All-Stars 8 Jerry’s Caterers 16, Triangle Sports 9 1982 Super ASA All-Stars: (2-0)

Players AB R H BI HR .Avg
Dick Bartel 10 4 5 5 0 0.500
Rick Scherr 10 5 5 6 2 0.500
Dennis Myers 9 5 7 6 3 0.778
Mike Parrott 9 6 5 5 2 0.556
Tom Beall 9 3 5 2 0 0.556
Clyde Guy 9 1 7 3 0 0.778
Lacy Brumley 7 1 1 3 1 0.143
Homer Salazar 8 2 5 4 0 0.625
Richard Wilborn 8 0 4 2 0 0.500
Perry Kennington 5 1 2 1 0 0.400
Curtis Williams 8 0 5 4 0 0.625
TOTALS 95 43 50 41 8 0.526

Jerry’s Caterers (1982 ASA Super Champs): (1-1)

Players AB R H BI HR .Avg
Greg Fuhrman 7 3 5 3 1 0.714
Bruce Meade 6 4 4 2 1 0.667
Mike Bolen 7 1 3 5 1 0.429
Chic Downing 6 0 2 4 0 0.333
Doug Brown 7 2 3 1 0 0.429
Denny Jones 7 1 1 1 1 0.143
Mike Cellura 6 0 1 0 0 0.167
Mike Nye 5 3 4 0 0 0.800
James Washington 3 1 1 0 0 0.333
Harold Kelly 6 0 0 1 0 0.000
Dan Griffin 6 3 2 2 1 0.333
Danny Basso 7 2 3 2 1 0.429
Bill Meyers 3 2 2 2 0 0.667
TOTALS 76 22 31 22 6 0.408

1982 Major ASA All-Stars: (1-1)

Players AB R H BI HR .Avg
Mike Foote 6 3 2 1 0 0.333
Roger Wilt 8 3 3 1 0 0.375
Steve O’Neill 7 4 2 3 0 0.286
Herman Rathman 6 4 5 7 3 0.833
Mark Brown 7 2 4 5 1 0.571
Mike Zadel 6 1 1 1 1 0.167
Gene White 7 1 1 0 0 0.143
Ron Wood 5 2 4 2 0 0.800
Rick Flora 3 0 2 2 0 0.667
Ron Nordquist 5 1 2 0 0 0.400
John Magnan 3 0 0 0 0 0.000
Steve Wiley 7 2 4 1 0 0.571
TOTALS 70 23 30 23 5 0.429

Triangle Sports (1982 ASA Major Champs): (0-2)

Players AB R H BI HR .Avg
Ted Larson 5 1 2 1 0 0.400
Jim Kurkowski 5 1 3 2 0 0.600
Glenn Bourquin 7 3 4 2 0 0.571
Louis Boone 8 1 1 1 0 0.125
Jim Bowen 4 2 3 2 0 0.750
Mike Martin 6 1 4 3 0 0.667
Garry Morris 6 0 3 0 0 0.500
Gordy Handevidt 6 1 2 1 0 0.333
James Washington 6 1 1 0 0 0.167
Mick Zigler 4 1 1 1 0 0.250
Ron Adams 5 2 1 1 0 0.200
Tim Eldgridge 3 0 0 0 0 0.000
TOTALS 65 14 25 14 0 0.385
Share

You may also like...