2004 On Base Percentage Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Hall, Jeff Dan Smith/Backman/Menosse/Holland/Easton 315 215 39 0 0.806
2 Bumgardner, Rusty Resmondo/Taylor/K&H 262 157 45 3 0.782
3 Helmer, Brett Dan Smith/Backman/Menosse/Holland/Easton 311 204 39 0 0.781
4 McCraw, John US Vinyl/Meridian/Subway/Z-Wear 241 172 12 0 0.763
5 Ellis, Tom Watanabe/New/KG/Tiny Town/TPS 75 53 4 0 0.760
6 Glidewell, John Dan Smith/Backman/Menosse/Holland/Easton 259 154 40 2 0.757
7 Wallace, Jeff Resmondo/Taylor/K&H 303 192 34 3 0.756
8 Cocco, Tim Bell Corp/Docs/Easton 208 155 2 0 0.755
9 Garris, Hank Dan Smith/Backman/Menosse/Holland/Easton 312 196 38 0 0.750
10 Linson, Tim Creative Stucco/TPS 83 51 11 0 0.747
11 Woldyk, Bob US Vinyl/Meridian/Subway/Z-Wear 328 238 6 0 0.744
12 Wegman, Brian Benfield/Alesium/Reece/Shade/Easton 153 99 14 0 0.739
13 Murray, Brandon US Vinyl/Meridian/Subway/Z-Wear 150 108 2 0 0.733
14 Higgenbotham, Robin Dan Smith/Backman/Menosse/Holland/Easton 75 49 6 0 0.733
15 Joerling, Todd Dan Smith/Backman/Menosse/Holland/Easton 301 190 30 0 0.731
16 Goins, Bryan Kluever Snap On/B&J Logging/Mizuno 104 71 5 0 0.731
17 Genter, JD US Vinyl/Meridian/Subway/Z-Wear 341 236 12 1 0.730
18 Phelps, JC Kluever Snap On/B&J Logging/Mizuno 207 148 3 0 0.729
19 Baker, Bryson Resmondo/Taylor/K&H 276 162 39 0 0.728
20 Kendrick, Jason Dan Smith/Backman/Menosse/Holland/Easton 278 166 36 0 0.727
21 Brown, Scott Dan Smith/Backman/Menosse/Holland/Easton 267 162 32 0 0.727
22 Streeter, Marc Creative Stucco/TPS 89 52 11 1 0.719
23 Briggs, Kenny Benfield/Alesium/Reece/Shade/Easton 252 163 14 4 0.718
24 Cowart, Ray US Vinyl/Meridian/Subway/Z-Wear 198 141 1 0 0.717
25 Boone, Randell Resmondo/Taylor/K&H 219 129 27 1 0.717
26 Parker, Trevor McNair Sports 83 59 0 0 0.711
27 Johnson, Nate Team Synergy/Easton 93 66 0 0 0.710
28 Robbins, Ryan Watanabe/New/KG/Tiny Town/TPS 92 59 6 0 0.707
29 DeDonatis, Don Dan Smith/Backman/Menosse/Holland/Easton 271 157 34 0 0.705
30 Howerton, RJ US Vinyl/Meridian/Subway/Z-Wear 282 188 9 1 0.702
31 Gulash, Rich Team Synergy/Easton 87 54 7 0 0.701
32 Habermehl, Wayne Kluever Snap On/B&J Logging/Mizuno 157 107 3 0 0.701
33 Hood, David US Vinyl/Meridian/Subway/Z-Wear 90 59 4 0 0.700
34 Luneborg, Rob Creative Stucco/TPS 103 55 17 0 0.699
35 Purcell, Scott Gulf Coast/Easton 139 95 2 0 0.698
36 O’Hara, Kris Benfield/Alesium/Reece/Shade/Easton 297 155 51 1 0.697
37 Rasmussen, Kevin Bell Corp/Docs/Easton 174 116 5 0 0.695
38 Ott, Jeff Kluever Snap On/B&J Logging/Mizuno 167 116 0 0 0.695
39 Rickard, Wendell Kluever Snap On/B&J Logging/Mizuno 88 56 5 0 0.693
40 Crine, Denny Kluever Snap On/B&J Logging/Mizuno 192 132 1 0 0.693
41 Baker, Rick Dan Smith/Backman/Menosse/Holland/Easton 263 157 25 0 0.692
42 Hatfield, Shane Alpine Mortgage/Diamond/Easton 97 59 8 0 0.691
43 Kunz, Mike Dan Smith/Backman/Menosse/Holland/Easton 190 131 0 0 0.689
44 DuBose, Shane Bell Corp/Docs/Easton 218 149 1 0 0.688
45 Roesch, Jason Alpine Mortgage/Diamond/Easton 102 67 3 0 0.686
46 Barnes, David Watanabe/New/KG/TinyTown/TPS 89 53 8 0 0.685
47 Thomas, Mike Aubreys/TPS 89 61 0 0 0.685
48 Lavorico, Alex Benfield/Alesium/Reece/Shade/Easton 282 174 17 2 0.684
49 Hensley, Shay Alpine Mortgage/Diamond/Easton 85 50 8 0 0.682
50 Purcell, Andy Resmondo/Taylor/K&H 239 150 12 0 0.678
Share

You may also like...