1998 Supreme Softball All-Star Team

Tri-Players of the Year – Hank Garris, Sierra/TPS
Tri-Players of the Year – Carl Rose, Lighthouse/Worth
Tri-Players of the Year – Jeff Wallace, Team TPS

P — Phil Jobe, Team TPS, 6-4, 230, age 30, .732 OBA-64 HRs
P — Paul Drilling, Sierra/TPS, 5-11, 220, 34, .657-85
1B — Jeff Wallace, Team TPS, 6-2, 275, 29, .776-151
2B — Rusty Bumgardner, Team TPS, 6-6, 275, 29, .758-161
3B — Mike Shenk, Team TPS, 6-2, 265, 32, .733-106
SS — John Mello, Team TPS, 6-2, 225, 32, .695-81
MI — Jeff Hall, Sunbelt/D.Smith/Easton, 6-3, 235, 28, .751-91
OF — Todd Martin, Team TPS, 6-2, 215, 26, .728-135
OF — Doug Kissane, Team TPS, 6-5, 255, 31, .689-150
OF — Jason Kendrick, Sierra/TPS, 6-2, 220, 31, .749-115
OF — Robin Higginbotham, Lighthouse/Worth, 6-1, 210, 27, .698-73
OF — Larry Fredieu, Sierra/TPS, 6-0, 220, 39, .690-186
OF — Dewayne Frizzell, Lighthouse/Worth, 6-1, 235, 31, .727-143
C — Wendell Rickard, Lighthouse/Worth, 6-5, 290, 32, .776-151
C — Jimmy Powers, Sunbelt/D.Smith/Easton, 6-2, 250, 36, .741-125
EH — Carl Rose, Lighthouse/Worth, 6-2, 250, 32, .728-180
EH — Hank Garris, Sierra/TPS, 6-2, 270, 34, .751-196
UT– Tot Powers, Sunbelt/D.Smith/Easton, 6-1, 260, 37, .722-147
UT– Greg Harding, Sunbelt/D.Smith/Easton, 6-1, 245, 30, .703-104
UT– Darrell Beeler, Sierra/TPS, 6-3, 240, 38, .716-180
UT– Albert Davis, Lighthouse/Worth, 6-0, 245, 30, .725-123
UT– Dennis Mendoza, Lighthouse/Worth, 5-11, 220, 32, .707-82
UT– Randy Kortokrax, Steele’s/R&D/Reda, 6-6, 280, 33, .699-134
UT– Rod Hughes, Steele’s/R&D/Reda, 6-0, 235, 30, .705-124
UT– Tom White, Wessel/Hague/SoJern, 6-3, 270, 36, .773-163
UT– Brett Helmer, Wessel/Hague/SoJern, 6-0, 270, 27, .763-155
UT– Howie Krause, Wessel/Hague/SoJern, 6-1, 230, 31, .705-147

1998 Softball Today Player of the Year – Hank Garris, Sierra/TPS, EH/C (196, .751)

Share

You may also like...