Wendell Rickard

Year	ABs	Hits	HRs	Avg.	Team
1990					Lighthouse
1991	 23	 17	  8	.739	Datom-Argus
1992	384	266	169	.693	Datom-Argus
1993	411	281	140	.684	Williams/Worth
1994	237	170	87	.717	Lighthouse/Worth
1995	382	256	148	.670	Shen Valley & Lighthouse/Worth
1996	444	349	209	.786	Lighthouse/Worth
1997	458	333	203	.727	Lighthouse/Worth
1998	331	257	151	.776	Lighthouse/Worth
1999	462	343	182	.742	Dan Smith/Worth
2000	425	298	161	.701	Dan Smith/Worth
2001	222	140	83	.631	Dan Smith/Easton
2002	177	139	79	.785	Budweiser/Absolute
2003					Budweiser
2004	 88	 61	30	.693	Kluever Snap-On/BJ Logging
Totals	4044    2910    1650    .720

Share

You may also like...