United States Specialty Sports Association (USSSA)

  • USSSA Class-A Regional World Championships (1970- 1982)
  • Other USSSA World Series Events

USSSA MAJOR Regional World Championships
Note - the USSSA held World Series Championships in 1968 (Milwaukee, WI) and 1969 (Pittsburgh, PA)
in 1970, the format was changed as both the '68 and '69 tournaments had over 50 teams. There would
no World Series held in 1970, as they held the 1970 East and 1970 West World Tournaments. The two
winners would then meet in 1971 for the Modern USSSA World Series. This format would be the way the
USSSA World Series Champion was decided. It stayed this way from 1971 to 1973. In 1973, a Central
World Tournament was held. For the 1974 World Series, the defending Champ along with the first and
second place teams in each Regional World Tournament were invited to an 8-Team World Series. The
East tournament had the third place invited by virtue of having the largest regional world. 
Year	Region				Champion						Runner-Up
					MVP
					HR and Batting Leaders (if available)
1970	East @ Rochester-NY		Accurate Welding, Milwaukee, WI				Tirabassi Excavating, Kenosha, WI
					MVP- Mario Bonofiglio, Tirabassi
					Tony Guiliano, Iron Dukes (11-12) - .913
	West @ Azusa-AZ			Goettl'e Metals, Mesa, AZ				Big Apple, Phoenix, AZ
					MVP- Larry Harrell, Goettl's Metals
	----------------------------------------------------------------------------------------------------------------------------
		The 1970 East and 1970 West World Champions met in June of 1971 for the 1971 USSSA World Series in a best of 7 series
	----------------------------------------------------------------------------------------------------------------------------
1971	East @ Louisville-KY		Accurate Welding, Milwaukee, WI				Ace Movers, Milwaukee, WI	
					MVP- John Wegner, Accurate Welding   (.556, 4 HRs, 13 RBIs)
					Larry Chiapetta, Hicksville Astros  (HR Leader)
					Darrell Greenmeir, Accurate Welding  - .750
	West @ Azusa-AZ			Big Apple, Phoenix, AZ					Berg Ford, Mesa, AZ	
					MVP- Vince Paralta, Big Apple (.471)
					Jack Beavers, Goettl's Metal - .623
	----------------------------------------------------------------------------------------------------------------------------
		The 1971 East and 1971 West World Champions met in June of 1972 for the 1972 USSSA World Series in a best of 7 series
	----------------------------------------------------------------------------------------------------------------------------
1972	The 1972 East and West World Champions met in June of 1972 for the 1973 USSSA World Series in a best of 7 series
	East @ Petersburg-VA		Dino's Pizza, Detroit, MI				Rolling Hills, Covington, KY
					MVP- Cal Carmen, Dino's Pizza  (.740, 8 HRs)
					Tom Louria, Snyder's (.654)  - 10 HRs
	West @ Sun City-AZ		Gonzales Mexican Foods, Richmond, CA			Blinky's, Fullerton, CA
					MVP- Larry Sheppard, Gonzales Mexican Food (20-22, .909)
					Leonard Bowen, Bemco (.600)  - 4 HRs
	----------------------------------------------------------------------------------------------------------------------------
		The 1972 East and 1972 West World Champions met in June of 1973 for the 1973 USSSA World Series in a best of 7 series
	----------------------------------------------------------------------------------------------------------------------------
1973	East @ Southgate-MI		Croten Dukes, New Castle, PA				Dino's Pizza, Detroit, MI
					MVP- Carl Pia, Croten Dukes (15-20, .750, 2 HRs, 12 RBIs, 6-0 Pitching)
					Dave Thayer, Snyder's (.667, 22 RBIs) - 10 HRs
					Note- Pace Electronics, Rochester, NY was third.
	Central @ Red Bud, IL		Slinger Foundry, Milwaukee, WI				Thurmers Bar, St. Louis, MO
					MVP- Phil Higgins, Slinger Foundry
	West @ Rosemead-CA		Double Tree Inn, Phoenix, AZ				Association, Orange, CA
					MVP- Don Jackson, Double Tree Inn (.435)
					Jerry Gilbreath, CBAC (.633) - 8 HRs
					Jack Beavers, Goettl's Metals (.688)
					NOTE- these two West teams changed sponsors in 1974 when the World Series was held. 
					Double Tree Inn became Chandlers Redi-Mix and the Association became Capitol Insulation.
	----------------------------------------------------------------------------------------------------------------------------
		The 1973 Defending World Series Champ along with the top 2 teams of each Regional World Tournament, plus the third place
		team in the East, by virtue of having the largest of the 3 worlds were invited to the 1974 8-team World Series. This format,
		sometimes changing a little, was used for the remainder of the 1970s to determine the World Series Champion.
	----------------------------------------------------------------------------------------------------------------------------
1974	East @ Louisville-KY		Sol Mintz, Washington, PA				Jesse's, Louisville, KY
					MVP- Don Roberts, Sol Mintz (.700)
					Jim Yesenchak, Sol Mintz (HR Leader)
	Central @ Sheboygan-WI		Builder's Hardware, Milwaukee, WI			Percy's, Milwaukee, WI
					MVP- Doug Czaplewski, Builder's Hardware (15-18, .833, 5 RBIs)
					Rick Scherr, Copper Hearth (13-16, .813, 12 RBIs) - 8 HRs
	West @ San Diego-CA		Copperstate Nut & Bolt, Phoenix, AZ			Capitol Insulation, Los Angeles, CA
					MVP- Lloyd Breshers, Copperstate Nut and Bolt
					Jim Heflin, Capitol - 3 HRs
	----------------------------------------------------------------------------------------------------------------------------
1975	East @ Smithtown-NY		Snyder's, Redford, MI					Mazzola Castle, Rochester, NY
					MVP- Larry Elkins, Snyder's (18-30, .600, 7 HRs, 20 RBIs)
					Jim Mitchell, Snyder's (15-25, .600, 25 RBIs) - 8 HRs
					Londie Parker, Snyder's (23-31, 9 RBIs) - .742
	Central @ Louisville-KY		Copper Hearth, Milwaukee, WI				Transportmen, Milwaukee, WI
					MVP - Chuck Drewicz, Copper Hearth (8 HRs, 7-0 pitching)
					Rick Scherr, Copper Hearth - HR Leader
					Jim Mortl, Transportmen - Batting Leader
	West @ Van Nuys-CA		Capitol Insulation, N. Hollywood, CA			Foothill Dairy, Azusa, CA
					MVP- Charlie Pierce, Capitol (.600, 7 HRs)
					Jack Warner, Foothill Dairy (.833) - 7 HRs
					Dave Coloey, Bakatares - .909
	----------------------------------------------------------------------------------------------------------------------------
1976	East @ Smithtown-NY		Little Caesars, Detroit, MI				Joe's Army & Navy, Kittanning, PA
					MVP - Detroit Caesars Player?   			(3rd place - Uniroyal, Detroit, MI)
					Sonny Yurcheck, Joe's (23-35, .657)
	Central @ Louisville-KY		Taylor Brothers, Corpus Christie, TX			Transport Oil, Milwaukee, WI
					MVP- Mickey McCarty, Taylor Brothers
					Rick Scherr, Taylor Brothers - HR leader
	West @ Van Nuys-CA		Rodeo Room, Anaheim, CA					Kerr-Copperstete, Phoenix, AZ
					MVP- Kent Cooke, Rodeo Room (.525)
					Elby Bushing, Kerr-Copperstate (.600) - 9 HRs
					Gary Pretasator, Foothill Dairy - .714
	----------------------------------------------------------------------------------------------------------------------------
1977	East @ Southgate-MI		Mazzola-Castle, Rochester, NY				Kentucky Fried, Union Lake, MI
					MVP- Jerry Laspanara, Mazzola-Castle (.690, 8 HRs)
					Mike Turk, Kentucky Fried (.571) - 10 HRs
					Ray Koenig, Kentucky Fried - .721
	Central @ Tullahoma-TN		Universal AC, Louisville, KY				Savannah Café, Cincinnati, OH
					MVP- Dave Pennick, Universal AC
					John Silmon, Taylor Brothers (22 RBIs) - 5 HRs
	West @ Van Nuys-CA		Capitol Insulation, N. Hollywood, CA			L.K.B. Merchants, Anaheim, CA
					MVP- Mike Cellura, Capitol Insulation (.600, 5 HRs, 13 RBIs)
					Don Everts, LKB - 10 HRs
	----------------------------------------------------------------------------------------------------------------------------
1978	East @ Kinston-NC		Howard & Carroll, Sherrills Ford, NC			County Sports, Levittown, NY
					MVP- James Boyett, Howard & Carroll (16 HRs)
	Central @ Louisville-KY		CC Brick & Lumber, Corpus Christie, TX			LaRosa's Greater Cinn. Sports, Cincinnati, OH
					MVP- Dick Bartel, CC Brick & Lumber
	West @ Van Nuys-CA		Capitol Insulation, N. Hollywood, CA			May Tool, Paramount, CA
					MVP- Dennis Myers, Capitol Insulation (9 HRs)
					Elby Bushong, Capitol Insulation - 9 HRs
	----------------------------------------------------------------------------------------------------------------------------
1979	East @ Kinston-NC		Green Machine, Starke, FL				Taylor Beverage, Goldsboro, NC
					MVP - ???
	Central @ Sheboygan-WI		Greater Cinn. Sports, Cincinnati, OH			Downtown Shell, Milwaukee, WI
					MVP- John Coorey, Greater Cincinnati Sports
					John Morrow, Downtown Shell (.667,16 RBIs) - 8 HRs
	West @ Modesto-CA		Ruth Reality, Renton, WA				Capitol Insulation, N. Hollywood, CA
					MVP - ???
	----------------------------------------------------------------------------------------------------------------------------
1980	East @ Clarkson-NY		Bibbs  Reality, Sandusky, OH				Dave Carroll Sports, Sherrill's Ford, NC
					MVP - ???
	South @ Petersburg-VA		Lenoir Tire, Kinston, NC				Jerry's Caterers, Miami, FL 
					MVP - ???
	Central @ Louisville-KY		Lilly Air Systems, Chicago, IL				Bushleman's Construction, Cincinnati, OH
					MVP- Jim Burke, Lilly Air Systems
	West @ Concord-CA		Capitol Insulation, N. Hollywood, CA			Coors-Advance Real Estate, Yamika, WA
					MVP- Ron Whitleton, Capitol Insulation
	----------------------------------------------------------------------------------------------------------------------------
		In 1981, the USSSA started to have Class-A World Series and these Regionals were used to determine who was invited to
		Class-A World Series ..... The Major Class was also started in 1981 and instead of having Regional Tournaments, the 
		Major teams competed in various NIT tournaments to earn berths to the USSSA Major World Series much like today.
	----------------------------------------------------------------------------------------------------------------------------

USSSA Class - B Region-II/III
Year	Region		Champion					Runner-up (if available)
1969	II		Sol Mintz, Washington, PA (78-7)		Hub's, New Kensington, PA	(MVP-Earl Tustin, Sol Mintz)
1970	II		Sol Mintz, Washington, PA			William F DeCarbo, New Castle, PA
1971	II		Sol Mintz, Washington, PA			Carolinas, Roanoke Rapids, NC 	(MVP-George Taylor, Sol Mintz)
1972	II		Sol Mintz, Washington, PA			?
1973	III		Scotty's, Pittsburgh, PA			Finleyville Legion, Finleyville, PA
1974	III		Rosco Cairns-Negrich, Kittanning, PA		Alexander Inn, Saxonburg, PA
1975	III		Negrich Brothers, Kittanning, PA		Chillies, Monongahela, PA 	(MVP-Tom Miller, Negrich)

USSSA Class - B World Series
Year	Region		Champion					Runner-up (if available)	sol mintz 3rd in 1970
1969	-		Hub's, New Kensington, PA			Sol Mintz, Washington, PA 	(no info on MVP)
1970	-		Reichert's Ave. News, Milwaukee, WI		Digregory's, Pittsburgh, PA  	(MVP-Mike Farrington, Reichert's)
1971	-		Sportarama, Hicksville, NY			Sol Mintz, Washington, PA	
1972	-		Sol Mintz, Washington, PA			Edna Hotel, Arnold, PA		(MVP-Gary Smith, Sol Mintz)
1973	-		Sol Mintz, Washington, PA			Edna Hotel, Arnold, PA		(MVP-Gary Smith, Sol Mintz)
1974	-		Queen City Patterns, Miamitown, OH		Rosco Cairns-Negrich, PA 
1975	-		Negrich Brothers, Kittanning, PA		Kynor Const., McKeesport, PA 	(MVP-Bill Sepich, Negrich)
1976	-		Forrest Hills Bowling, Rockford, IL		California Eagles, California, PA
1977	-		Al's Café, Bethel Park, PA			Thurmer's/Southwest, St. Louis, MO
1978	-		Manchester Veneer, Manchester, GA		Nikki's, Detroit, MI
1979	-		Looking Glass, Los Angeles, CA			Citizen Club, Jeannette, PA
1980	-		Austin Capitols, Austin, TX			Lufkin Raiders, Lufkin, TX
---------------------------------------------------------------------------------------------------------------------------------------
	1981-1987 Regional Championships only for Class-B, only winners listed
---------------------------------------------------------------------------------------------------------------------------------------
1981	Eastern		Jerry's Softball, Irwin, PA
	Central		Park Town Hall, Loves Park, IL
	Southern	Gas Town, Summerfield, NC
	Midwest		Houston A.P.E.S., Houston, TX
	Western		Philly Steak Out, Mill Valley, CA
1982	Eastern		Stewart-Glapat, Zanesville, OH
	Central		Gashaus Blasé, Watertown, WI
	Southern	V.M. Nutri, West Palm Beach, FL
	Midwest		Beaumont Rangers, Beaumont, TX
	Western		Far West Collections, Walnut Creek, CA
1983	Eastern		Cobras, Martinsburg, PA
	Central		Brewers, Brownstown, IN
	Southern	Loftis, Greenville, SC
	Midwest		Leroy's Tacos, San Antonio, TX
	Western		Johnny's, Tustin, CA
1984	Eastern		FVT Trucking, Williamstown, NJ
	Central		Power's Softball, Jackson, MI
	Southern	Doyle's Painting, Eden, NC
	Midwest		Wray Roofing, Newton, KS
	Southwest	Pleasant Valley, Austin, TX
	Western		Haycrest Dairy,  Arroya Grande, CA
1985	Eastern		Polito's, Uniontown, PA
	Central		Kelley's RMA, Rockford, IL
	Southern	Konnack Shell, Winston-Salem, NC
	Midwest		Bull-N-Bush, Denver, CO
	Southwest	Jones Finke Ranchers, Rosenburg, TX
	Western		Metro Mobil, Phoenix, AZ
1986	Eastern		Irvine Erectors, Glen Burnie, MD
	Central		Hiller & Hamm, Fox Lake, WI
	Southern	Gaston Textile Repair, Gastonia, NC
	Midwest		Woody's, Colorado Springs, CO
	Southwest	Morgan Construction, Austin, TX
	Western		Shur-Shine, Santa Clara, CA
1987	Eastern		Buckeye Wolverine, Toledo, OH
	Central		Sterling Sports, Warren, MI
	Southern	Perry Roofing, Gainesville, FL
	Midwest		IBA, Lenexa, KS
	Southwest	Maloof Sox, Albuquerque, NM
	Western		Killer Instinct, Costa Mesa, CA
---------------------------------------------------------------------------------------------------------------------------------------
	Starting in 1988, USSSA held the Class-B World Series
---------------------------------------------------------------------------------------------------------------------------------------
1988	-		Trim Fit, Phoenix, AZ				Optimal Health, East Meadow, NY
1989	-		Jimmies, Kalamazoo, MI				Nomads, St. Louis, MO
1990	-		Bill Ellis BBQ, Wilson, NC			Alliance Softball, Los Angeles, CA
1991	-		Pierce Const., Windsor Locks, CT		Big Bull Plumbing, Virginia Beach, VA (MVP-Mark Cangello 11 HRs/ Mark Joseph .830)
1992	-		Bad Attitude, San Diego, CA			Team X, Santa Monica, CA
1993	-		deBeer Kamakazis, San Diego, CA			Liberty Park, Sterling Heights, MI
1994	-		Gulf/deBeer/Gas Heaven, Commack, NY		ABC Flag & Pennants, Tampa, FL
1995	-		Mountain Top/TPS, Northville, MI		CSM Yard Dogs, Orlando, FL
1996	-		Thermco, W Yarmouth, MA				Money Lightening/Steele's, Warren, MI
1997	-		Calvert/B&R Sports, Sterling Hghts, MI		O'Connell Volvo, Oakland, CA
1998	-		Classic Glass, San Jose, CA			G-Men, Phoenix, AL
1999	-		Mountain Top/TPS, Northville, MI		Gorilla Construction, Phoenix, AZ
2000	-		FRS Performance/Easton, Wellington, CO		Metro Glass/Easton, Melvindale, MI
2001	-		PDC Print./Cal's, Sterling Heights, MI		Drai's After Hours, Las Vegas, NV
2002	-		Marnell Corrao/Mizuno, Las Vegas, NV		M.T. Crew/Mizuno, West St. Paul, MN
2003	-		Marnell Corrao/Easton, Las Vegas, NV		Johnny Blaze, Riverside, CA
2004	-		K&C Drywall, Sacramento, CA			KA Softball, Chicago, IL
2005	-		Kirby Investments, Destin, FL			Showcase/Chanticlear Pizza, Brooklyn Center, MN
2006	-		ABS/Team LTP/Easton, Hartley, DE		KA Softball/Worth, Chicago, IL
2007	-		Showcase/J&H/Chanticlear, Plymouth, MN		C-Town/American Funding/Easton, Boise, ID
2008 	-		Team Bud Light/Easton, Canton, MI 		Angle Inn Easton, Glen Burnie, MD
2009 	-		Northwest Combat/Trojans, Seattle, WA 		Blitz/Watanabe/Weller/Minges/Easton, Cincinnati, OH 
2010 	-		AJS/Easton/Supreme/Foulks/Mojo, Ft Myers, FL 	FamousSports.com/Easton, Santa Clarita, CA
2011 	-		Blitz/Weller/Watanabe/Easton, Cincinnati, OH 	1st Step/DCS, Pompano Beach, FL
2012 	-		Down2EarthSports/SBC/Worth, Baxley, GA 		BuziniSports.com/BWW/Worth, Jackson, MS
2013 	-		Chaps/BWW/Worth/Buzini, Jackson, MS 		B&B/Sears/BMW Insulation/Easton, Clayton, NC
2014 	-		Precision/Easton, Chicago, IL 			Xtreme/Miken, Brooklyn Center, MN
2015 	-		OC Swats Doerflinger/Miken, Yorba Linda, CA 	Compound Athletics/Easton, Chicago, IL
2016 	-		GPO Softball, Peachtree City, GA 		Steel Ath/American Athletics/Miken, Corpus Christi, TX
2017 	-		TZ Distributors/Unique Image, Wilmington, DE	One Payment/Dynasty, Liberty City, FL
2018 	-		Crunchtime/Haterz, Arden, NC 			Briggs/H&H/A&D/Dynamite, Statesboro, SC

USSSA Class - C World Series
Year	Region		Champion					Runner-up (if available)
1975	-		Gaze Reality, Brockport, NY			Larusse Distributors, Arnold, PA
1976	-		Asches Tap, Milwaukee, WI			Sunnyside Eggs, Greenville, NC
1977	-		Larry Strother Real Estate, Fayetteville, NC	Hubby's, New Kensington, PA
1978	-		Big Bill Sports, Dearborn Heights, MI		Rudolph Libbe-Hans Hanson, Toledo, OH
---------------------------------------------------------------------------------------------------------------------------------------
	1979-1987 Regional Championships only for Class-C, only winners listed
---------------------------------------------------------------------------------------------------------------------------------------
1979	Eastern		Teamsters 293, Cleveland, OH
	Central		Nelson Properties, Blaine, MN
	Western		American Glass, Sunnyvale, CA
1980	Eastern		Southwyck Sportframe, Toledo, OH
	Southern	Gas Town, Summerfield, NC
	Central		Asches Tap, Milwaukee, WI
	Midwest		Oklahoma City Stars, Oklahoma City, OK
	Western		Chelsea's Pie Shop, Salem, OR
1981	Eastern		C&L Carpets, Dayton, OH
	Southern	Brinkley's Carving, Thomasville, NC
	Central		Next Best Thing, Milwaukee, WI
	Midwest		Lone Star Wild West, San Antonio, TX
	Western		Hacienda Draperies, Walnut, CA
1982	Eastern		Cobras, Martinsburg, PA
	Southern	Home Builders Supply, Wilson, NC
	Central		Avis Enterprises, Union, KY
	Midwest		TOTCO, Oklahoma City, OK
	Western		Michael's, San Gabriel, CA
1983	Eastern		ABC-Collision-Lyell, Rochester, NY
	Southern	Haines City Merchants, Haines City, FL
	Central		State Farm Warriors, Madison, WI
	Midwest		Tideland Smokers, Weathford, TX
	Western		Give A Damn, Santa Clara, CA
1984	Eastern		RKE Ghost Busters, Bellmawr, NJ
	Southern	S.R. Perrott, Daytona Beach, FL
	Central		Budweiser Light, Muskegon, MI
	Midwest		Business Essential, Omaha, NE
	Southwest	Su Casa, Pearland, TX
	Western		Barristers, Santa Rosa, CA
1985	Eastern		Irvine Erectors, Cumberland, MD
	Eastern		Angilo's Pizza, Batavia, OH
	Southern	Warren Hollow Metal, Clinton, NC
	Southern	Elite of Brandon, Brandon, FL
	Central		Nu-Way, Mt. Clemmons, MI
	Midwest		Key Real Estate, Omaha, NE
	Southwest	Houston Hustlers, Houston, TX
	Southwest	Glenn Bros US Exp., Little Rock, AR
	Western		Arata Trucking, San Jose, CA
1986	Eastern		Ocean Pride, Sparks, MD
	Eastern		Zozo's Softball, Pittsburgh, PA
	Southern	Thomas Bait & Tackle, Sanford, NC
	Southern	Carl's Roofing, Tampa, FL
	Central		Schupan Aluminum, Kalamazoo, MI
	Midwest		American Dream, Omaha, NE
	Southwest	Sign's Unlimited, Dumas, TX
	Southwest	Dixie Merchants,  Hammond, LA
	Western		The Hut, Lompoc, CA
1987	Eastern		Dutchland Construction, Berlin, OH
	Eastern		Chubby's Softball, Fulton, NY
	Southern	B&M Produce, Plant City, FL
	Southern	Neuse Sand & Gravel, Kinston, NC
	Central		Mac's Car Wash, Detroit, MI
	Midwest		Transport Express, Dodge City, KS
	Southwest	Miller Homes, Oklahoma City, OK
	Southwest	Triplex, Orange, TX
	Western		Tommy T's, San Leandro, CA
---------------------------------------------------------------------------------------------------------------------------------------
	Starting in 1988, USSSA held the Class-C World Series
---------------------------------------------------------------------------------------------------------------------------------------
1988	-		Bumper Shop, San Fernando Valley, CA		Newcrete, Salt Lake City, UT
1989	-		Emerzian Woodwork, Fresno, CA			Coca-Cola, Newburg, NY
1990	-		Dudley Sports, Phoeniz, AZ			Sneakers, Milwaukee, WI
1991	-		ABI, Miami, FL					Redwood Roofing, Martinez, CA
1992	-		Scott Farms, Lucama, NC				?
1993	-		B&C/Thomas Bait, Aberdeen, NC			City Sporting Goods, Leominster, MA
1994	-		JD's Softball/Kirks, Brighton, MI		Four M Sports Café, Detroit, MI
1995	-		Sierra Power/Easton, Reno, NV			CT Boys, Corona, CA
1996	-		Thunder, Cypress, CA				Beckwith Printing, Las Vegas, NV
1997	-		Swanton Welding/Bud Ice, Toledo, OH		?
1998	-		Chizum Trucking, Porter, IN			Sansones, Las Vegas, NV
1999	-		Metro Glass, Westland, MI			Pacific Transformer, Anaheim Hills, CA
2000	-		Baltimore Galv./Taylor's, Edgewater, MD		RFC/Mizuno, Derby, KS
2001	-		Russell's Paint/Worth, Longwood, FL		Benfield/Easton Cobras, Fairfax, VA
2002	-		Angle Inn/Worth, Baltimore, MD			So Cal Easton, Lomita, CA
2003	-		North End Dogs, Toledo, OH			Bencin Trucking/Boys Softball, Kent, OH
2004	-		Longhorns, Grand Rapids, MI 	(co-champs)	Pole Position, Warren, MI - (co-champs due Hurricane Jeanne)
2005	-		Medicap Pharmacy, Garner, NC			T.A.I., Orange, CA
2006	-		Line Drive/Pole Position, Warren, MI		C-Town/American Funding/DSS, Caldwell, ID
2007	-		Shockers/Paul Davis, Rockford, IL		KA Barille/Scalpers, Mayfield Heights, OH
2008 	-		J&H Wall/Chanticlear Pizza, Hugo, MN 		Pure Romance/Easton, Cincinnati, OH
2009 	-		Caseys Bailbonds/Castle/Worth, Bonney Lake, WA 	Wagner Farms/Torco Supply, Easton PA
2010 	-		RMS, Phoenix, AZ 				WC Blaze/Swegs/Sanchos/Easton, Highland, CA
2011 	-		P&P 333/Suburban/Larry's/CMT, Lansing, MI 	Westshore Pizza, Tampa, FL
2012 	-		Jammedup.com/Manhattan Beer, Hamden, CT 	OI Livingston, Tuscaloosa, AL
2013 	-		Cooper/Yuengling/Easton, Dayton, OH 		Eagle Paint, Alto, GA
2014 	-		Deluxe Bakery, Runnemede, NJ 			ASP Nation/Joco/Reset/Easton, Dallas, TX
2015 	-		TMT/A&A/KV Weld/ASP Nation, Conroe, TX 		Stars/DH Global Logistics, Denver, CO
2016 	-		One Payment/D/Eagle, Coral Gables, FL 		RDD/Easton, Enfield, CT
2017	-		Chosen/The Scene, Plainview, NY 		TRU Sports/Miken/CA Gear, Fairfax, VA
2018 	-		Westpoint Softball, Noblesville, IN 		EST Solutions, Fullerton, CA

USSSA Class - D World Series
Year	Region		Champion					Runner-up (if available)
---------------------------------------------------------------------------------------------------------------------------------------
	1983-1987 Regional Championships only for Class-D, only winners listed
---------------------------------------------------------------------------------------------------------------------------------------
	- Regional Championships only from 1983-1987
1983	Eastern		Sam's Associates, Washington, PA
	Eastern		Pioneer Colonial Glass, Bethpage, NY
	Southern	Hernando Raiders, Brookville, FL
	Central		J.D.H. Transportation, Clarksville, IN
1984	Eastern		Mullins Pub, Pittsburgh, PA
	Southern	Hernando Raiders, Brookville, FL
	Southern	Sheffield Lumber & Pallet, Harmony, NC
	Central		Pomps, Newport, KY
	Midwest		Coldwell Banker, Manhatten, KS
	Southwest	Abilene Cobras, Abilene, TX
	Southwest	Big "C" Services, New Iberia, LA
	Western		Santoni & Co/Bud, Woodland, CA
1985	Eastern		Rocco's Pizza, Glan Burnie, MD
	Eastern		Show Biz Pizza, Lorain, OH
	Southern	State No Fault Insurance, Lake Park, FL
	Southern	Ivey B. Luck, Seagrove, NC
	Central		1st Nat. Bank of Salem, Poplar Bluff, MO
	Midwest		Fort Collins Softball, Fort Collins, CO
	Southwest	Stealers, Baytown, TX
	Southwest	Cloyes Gear, Paris, AR
	Western		Utah Micrographics, Ogden, UT
1986	Eastern		Rogues Harbor Inn, Lansing, NY
	Eastern		Dayton Merchants, Dayton, OH
	Southern	Barney's Family Home, Okeechobee,FL 
	Southern	Vandiver's Auto Sales, Huntersville, NC
	Central		Vegas Ranch, Lake City, MI
	Midwest		McFarland Decorating, Hutchinson, KS
	Southwest	Seminole Sonics, Seminole, OK
	Southwest	Ron Rico's Angels, Alexandria, LA
	Western		Fly Swatters, Phoenix, AZ
1987	Eastern		New Lebanon Auto, Brookville, OH
	Eastern		Kimball Sand, Mendon, MA
	Southern	Florida Mulch, Palm Bay, FL
	Southern	Inland Cove Blues, Bennettsville, SC 
	Central		Rumors Softball, Newport, KY
	Midwest		Johnny's Tavern, Lawrence, KS
	Southwest	Indian Country, Jonesboro, AR
	Southwest	LeRoy's A.C., New Iberia, LA
	Western		Pinnacle, Sepulveda, CA
---------------------------------------------------------------------------------------------------------------------------------------
	Starting in 1988, USSSA held the Class-D World Series
---------------------------------------------------------------------------------------------------------------------------------------
1988	-		F.C Express, Louisville, KY			?
1989	-		Oxygen Service, St. Paul, MN			?
1990	-		Willamette Tool, Eugene, OR			Arizona Honda Repair, Phoenix, AZ
1991	-		Mid-State Softball, Leitchfield, KY		Prime One, Pound, WI
1992	-		Paul's Tavern, South Belmar, NJ			B&B Softball, Clayton, NC
1993	-		Club Tap, Wauwotoa, WI				South Chem, Lucann, NC
1994	-		Bacardi Rum, Miami, FL				OP Plumbing, Carthage, NC
1995	-		Draw/Dudley, Racine, WI				Members Only, Littlefield, TX
1996	-		Ruffnecks, Los Angeles, CA			Southern Cal. Mystique, San Diego, CA
1997	-		A.V. Hawaiian, Lancaster, CA			Electric Press, Syracuse, NY
1998	-		Austin Eagles, Austin, TX			Big Ten, Denver, CO
1999	-		Steve's Sports, Stratford, CT			Ozzie's BMW, Chico, CA
2000	-		McDonald Floor, Torrington, CT			Cope/Best Way Drywall, Santa Rosa, CA
2001	-		Key Corners/B-52's, Osprey, FL			Doug's Tire, Hamlet, NC
2002	-		Bay Mountain Air, Campbell, CA			Trojans, Glen Burnie, MD
2003	-		Tallon Painting, Salem, UT			West Texas Fury, Lubbock, TX
2004	-		TJ'S/Ferra, Rochester, NY			CR Sports Bar/Line Drive, Fridley, MN 
2005	-		Any Time Cash Advance, Spartenburg, SC		MB/Plano Tavern Bulls, Plano, TX
2006	-		Michigan Mush, Warren, MI			First Command/RMBS, Monument, CO
2007	-		T-5-Star, Salem, UT				Blue Water, Fallbrook, CA
2008 	-		PSA, Palatka, FL 				Sports55.com/SunrisePools, Severna Park, MD
2009 	-		Lewis Home Buyer, Kent, OH 			Gorillas, St. Louis, MO
2010 	-		Westshore Pizza, Tampa, FL 			Rochester AC/Rizzo/Easton, Rochester, NY
2011 	-		Abra, Salt Lake City, UT 			NET/New Holland Legion, Lancaster, PA
