TPS Power Ratings – April 15, 2025

– Must have seven (7) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).

Place Team Class City TPS Events W/L PCT
1 RoofX/Thunder/BD/CE/Chosen/RF/Pure Major Topeka, IN 132.667 2 10-2 .833
2 Juno Athletics / LSR Major Manahawkin, NJ 132.667 2 11-3 .786
3 Resmondo-SIS-Skoni-StubTerm-RDD-S&S Major Winter Haven, FL 113.116 2 8-4 .667
4 WestPoint AA Noblesville, IN 90.850 3 12-6 .667
5 ATARAXIS/SONNYS/JBLNEWBREEDKOVALBAF AA Baltimore, MD 90.729 3 10-4 .714
6 Reach/Demarini/Worshams/RedAthlete AA Campbellsville, KY 87.043 2 6-4 .600
7 Proton/Str8play/Rebel Major Riverside, CA 84.541 3 7-6 .538
8 Cheap Suits /REPUBLIC REALTY /ESP A Stockton, CA 81.342 3 9-6 .600
9 I-57 Roofing/AXE/SHIRTSandLOGOS/SA AA Arthur, IL 80.962 2 3-4 .429
10 Legendz/Beloli/MSGA Sports A Broken Arrow, OK 74.628 2 4-4 .500
11 Primetime/Marucci/Ballhawk A Macon, GA 74.210 2 3-4 .429
12 Bay Area Legends AA Oakland, CA 73.737 3 6-6 .500
13 F1s/DS/Proton/Prime/Trillstar AA Houston, TX 70.502 2 3-4 .429
14 Hybrid2Go/Franchise Athletics C Atascadero, CA 70.375 1 4-2 .667
15 SNI/LOB/DEMARINI A Orlando, FL 67.164 2 2-4 .333
16 SRC/HypeSports/CutFactory A Sanford, CA 67.164 2 3-4 .429
17 Fishers/StoltzfusWelding/All Hustle B Kinzers, PA 66.794 2 2-4 .333
18 Chick-fil-A/Shore OL/LS/Skyren/BAF AA Fairfax, VA 63.457 2 2-4 .333
19 Top Shelf/Mr.Gutter/F2B B St. Petersburg, FL 63.457 2 1-4 .200
20 BeHappy/Proton/Standard A Chandler, AZ 63.338 1 3-2 .600
Share

You may also like...