Steve Craven

Year   	 AB	Hits	 HR	 Avg	Team
1988					Lighthouse
1989					Lighthouse
1990	318	212	145	.667	Lighthouse
1991	435	306	193	.703	Sunbelt/Worth
1992	410	279	152	.681	Steele's/Sunbelt
1993	442	316	152	.715	Steele's/Sunbelt
1994	218	136	65	.624	Lighthouse/Worth
1995	385	256	113	.665	Lighthouse/Worth
1996	397	288	141	.725	Lighthouse/Worth
1997	368	243	133	.660	Lighthouse/Worth
1998	44	23	7	.523	Lighthouse/Worth
1999	-  no info
2000	305	227	131	.744	Sunbelt Plastics
2001	-  no info
2001	-  no info
2003					Sunbelt/Mizuno
Total	3322	2286	1232	.688	INCOMPLETE

Share

You may also like...