Mighty Joe Young

Year	 HR	 Avg	Team
1975	 80	.639	Lou Ana's Foods (35 games)
1976	153	.649	Lou Ana's Foods
1977	165	.670	Nelsons Painting
1978	175	.650	Lou Ana's Foods
1979	209	.714	Nelsons Painting and Nelco Mfg.
1980 	337	.716	Steele's Sports (763 RBIs)
1981	110	.655	Jerry's Caterers
1982	 40	.476	Lima Steele's (Pro)
1983	104	.605	Garrett's Raiders
1984	173	.658	Steele's Sports
1985			Houston Budweiser & Zimlinghaus
1986	294	.697	Steele's Sports
1987			Marlton Trucking
1988			
1989			Houston Sweepers
Total	1903		INCOMPLETE

Share

You may also like...