Jeff Wallace

Year   	 AB	Hits	 HR	 Avg	Team
1993					Sporting Edge (Syracuse)
1994	 29	 20	 10	.690	Pace Electronics (NSA-AA Worlds)
1995	100	155	 42	.645	Pace Electronics/Leisure Time
1996	153	124	 62	.810	Steele's Hitmen & New Construction & Sonny's/Liquid Blue
1997	398	304	144	.764	SoJern/Specialty Tank/TPS
1998	408	316	149	.776	Team TPS
1999	443	348	156	.786	Team TPS
2000	481	376	195	.782	Team TPS
2001	359	275	129	.766	Long Haul/TPS
2002	410	316	152	.771	Long Haul/TPS
2003	424	315	128	.742	Hague/Resmondo
2004	303	229	 98	.756	Resmondo/Taylor
2005	346	255	104	.737	Resmondo/Dan Smith
2006	286	216	 97	.755	Resmondo/KME
2007	268	218	 81	.813	Resmondo Softball
2008 	338 	245 	 73 	.725 	Resmondo Specialty Tank
2009 	308 	230 	 85 	.747 	Resmondo Specialty Tank
2010 	322 	226 	 77 	.702 	Resmondo Specialty Tank
2011 	187 	135 	 44 	.722 	Resmondo and EWS
2012 	 85 	 54 	 10 	.635 	TYJA/Suncoast Reebok
TOTALS  5648    4357    1836    .771

Share

You may also like...