J.C. Phelps

Year   	ABs	Hits	HRs	Avg.	Team
1992	256	184	 95	.719	New Construction
1993	403	293	142	.727	New Construction
1994	324	238	104	.735	DJ's Sports/TPS
1995	395	276	147	.699	Shen Valley/TPS
1996	457	364	137	.796	Shen Valley/TPS
1997	539	430	172	.798	Shen Valley/TPS
1998	306	232	 82	.758	Team TPS
1999	283	218	103	.770	Team Easton
2000	 48	 27	  8	.563	Sunbelt Plastics
2001					Did Not Play
2002	 79	 69	38	.873	New Construction & Hague/Resmondo
2003	366	264	61	.721	Hague/Resmondo
2004	207	151	69	.729	Kluever Snap-On/BJ Logging
2005	156	127	48	.814	McNair/New/TPS & Team Stucco/TPS
2006	222	177	81	.797	Specialty Tank/Stucco/Worth
2007	127	102	38	.803	BW3/Columbus Pipe & Aubrey's/Elite Sports
2008 	281 	216 	86 	.769 	GTL/Creative Stucco/Worth
2009 	148 	101	39	.682 	Long Haul/Miken/Phonemasters
Total  4341    3285    1355     .757	INCOMPLETE

asdf

Share

You may also like...