Don Arndt

Year   	ABs	Runs	Hits	HRs	Avg.	Team
1961				 60	.500	Howard's Furniture	(played locally SP and FP)
1962				 90	.570	Howard's Furniture	(played locally SP and FP
1963				105	.605	Howard's Furniture	(played locally)
1964				100	.706	Howard's Furniture 	(played locally)
1965				 95	.705	Howard's Furniture	(played locally)
1966				 90	.626	Howard's Furniture	(played locally)
1967				119	.665	Howard's Furniture  	(played locally) -(72-13 85 gms)
1968				132	.650	Howard's Furniture	(played locally)
1969				138	.685	Howard's Furniture 	(103 gms)
1970	342		236	122	.690	Howard's Furniture	2.80 (91 gms)
1971	399	239	255	142	.639	Howard's Furniture	2.81
1972  	359	227	238	150	.663	Howard's Furniture	2.87
1973	542	306	338	193	.624	Howard's Furniture	2.81
1974	593	346	367	203	.619	Howard's Furniture	2.92
1975	540	304	335	165	.620	Howard's Furniture	3.27
1976	484	276	306	158	.632	Howard's Furniture	3.06
1977  	677	437	440	279	.653	Howard's Furniture	2.43 (491 RBIs)
1978  	541		324	189	.599	Howard's Furniture	2.86
1979	591		346	200	.585	Howard's Furniture	2.76 (503 RBIs)
1980  	627		399	244	.636	Howard's/Western Steer	2.57
1981  	756		451	244	.597	Howard's/Western Steer	3.01
1982  	752		466	253	.620	Howard's/Western Steer	2.97
1983	605		384	146	.635	Howard's/Western Steer	4.14
1984	550		327	162	.595	Howard's/Western Steer	3.39
1985  	858		549	309	.640	Howard's/Western Steer	2.78
1986  	316		199	107	.630	Howard's/Western Steer	2.84	(just played locally) (10 HRs in one game)
1987  	173 		125	 40	.723	Howard's/Western Steer 	4.33	(just played locally)
1988  	136 		 98	 33	.721	Howard's/Western Steer 	4.12	(just played locally)
Total  	9821 		6166	 3330	.627

Composite stats for Howard’s (1970-1988) – (6166-9821, .627 Avg., 3330 HRs) – also played in local leagues before 1961 – his All Time HR total is approx 5000. Arndt was also a 19x All State Selection in North Carolina. He was State MVP in 1963, 1968 and 1969 Arndt was also a 12x All Region Selection. He was Regional MVP in 1976

Share

You may also like...