| Rank | Team | City | State | Record | PCT | Points | Events |
| 1 | Resmondo Softball | Orlando | FL | (54-3) | .947 | 119.298 | 10 |
| 2 | Bell Corp/Belcher/TAI/Backman | Tampa | FL | (42-15) | .737 | 106.994 | 10 |
| 3 | Team Combat/Benfield/Dalsanders | Seattle | WA | (38-17) | .691 | 97.082 | 9 |
| 4 | Jean Shoppe/Worth | McKenzie | TN | (33-19) | .600 | 87.245 | 9 |
| 5 | Aubrey’s/Elite Sports/Phonemasters | Savannah | GA | (33-18) | .634 | 84.817 | 8 |
| 6 | KME/Chaney’s/Easton | San Diego | CA | (29-17) | .644 | 82.728 | 8 |
| 7 | Fence Brokers Inc/Worth | Bryant | AR | (20-8) | .600 | 77.489 | 7 |
| 8 | Laser Vision/Easton | Greenfield | MA | (13-6) | .579 | 73.033 | 8 |
| 9 | Wood Law/Quick Roofing/Worth | Dallas | TX | (22-16) | .558 | 72.909 | 10 |
| 10 | Steve’s Drywall/Jeds/R&L Concrete | Perrysburg | OH | (28-21) | .619 | 70.702 | 4 |
| 11 | Long Haul Trucking/Miken | Albertville | MN | (23-18) | .650 | 69.601 | 4 |
| 12 | GTL/Combat | Othello | WA | (17-18) | .515 | 68.860 | 8 |
| 13 | Holland’s/Terry’s/Easton | Wilkesboro | NC | (17-14) | .571 | 67.940 | 6 |
| 14 | TaylorMade/Mizuno | Spotsylvania | VA | (18-20) | .448 | 66.162 | 8 |
| 15 | C-Town/American Funding/Red Rock | Boise | ID | (12-10) | .625 | 65.864 | 4 |
| 16 | Pace/TPS | Rochester | NY | (14-18) | .486 | 65.444 | 9 |
| 17 | BW3/Columbus Pipe/Mojo/EAS | Columbus | OH | (14-16) | .478 | 64.560 | 6 |
| 18 | KA Softball | Chicago | IL | (15-14) | .545 | 63.521 | 5 |
| 19 | Suncoast/RBK | Parrish | FL | (10-8) | .440 | 63.453 | 7 |
| 20 | Meyer Logistics/TAI/Elite | St. Louis | MO | (13-14) | .556 | 62.637 | 4 |
