2006 TPS Power Ratings

 

Rank Team City State Record PCT Points Events
1 Resmondo/KME Winter Haven FL (43-9) .810 125.858 9
2 Bell Corp/Taylor/Belcher/Easton Tampa FL (34-9) .740 125.294 8
3 Benfield/Reece/Shade/AM Las Vegas Vienna VA (34-14) .776 109.728 8
4 Specialty Tank/Stucco/K&G /Worth Columbus OH (28-16) .710 101.794 8
5 Northwest Pipe/Bud Light/3N2/Easton Westland MI (29-17) .643 91.216 9
6 Jean Shoppe/Team Mayhem/Worth McKenzie TN (26-18) .627 88.586 9
7 Team Combat Kent WA (26-14) .600 86.872 9
8 K&C/TAI/Elite/G23/Easton Cameron Park CA (23-15) .648 84.238 8
9 Aubrey’s/MIT/Worth Savannah GA (16-14) .630 83.659 7
10 KME/Chaney’s/Body Glove/PB/Easton San Diego CA (24-13) .583 81.109 7
11 Watanabe/Katt/TTP/B&A/Sup/TPS Cincinnati OH (15-10) .550 75.393 5
12 Laser Vision/Easton/Titan Sports Agawam MA (9-8) .571 72.216 4
13 Team Worth/Barnes Logging/FBI Fort Smith AR (15-17) .543 71.932 9
14 Smith/Combat/DSS Bats San Jose CA (16-8) .630 71.499 4
15 Suncoast/AH/RBK/Easton Parrish FL (8-14) .528 70.873 7
16 R&D/AAA Glass/Easton Nashville TN (5-8) .514 70.488 4
17 Herrin/Left Field Savannah GA (6-8) .595 70.423 4
18 EAS/Pollards/Easton Fort Collins CO (11-10) .545 70.187 5
19 Tri C Elec/Xtreme Fitness/Performance Little Rock AR (10-9) .553 69.698 5
20 Pace/TPS Pittsford MA (13-16) .588 68.458 8
Share

You may also like...