2006 On Base Percentage Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Brown, Scott Team Combat 163 109 22 0.000 0.804
2 Phelps, JC Specialty Tank/Stucco/K&G/Worth 222 163 13 0.000 0.793
3 Helmer, Brett Bell Corp/Taylor Bros/Belcher/Easton 290 183 46 0.000 0.790
4 Rulli, Dennis Bell Corp/Taylor Bros/Belcher/Easton 272 172 41 0.000 0.783
5 McCraw, Johnny Team Combat 179 110 30 0.000 0.782
6 Buteaux, Shane Benfield/Reece/Shade/AM Las Vegas/Easton 98 71 4 0.000 0.765
7 Crozier, Harold Pace/TPS 96 61 12 0.000 0.760
8 Bumgardner, Rusty Resmondo/KME 283 168 45 2.000 0.760
9 Wallace, Jeff Resmondo/KME 286 198 16 2.000 0.755
10 Wegman, Brian Benfield/Reece/Shade/AM Las Vegas/Easton 255 153 39 0.000 0.753
11 Hall, Jeff Specialty Tank/Stucco/K&G/Worth 237 167 11 0.000 0.751
12 Murray, Brandon Herrin/M.I.T./Left Field Lounge/Easton 98 71 2 0.000 0.745
13 Garris, Hank Specialty Tank/Stucco/K&G/Worth 148 103 7 0.000 0.743
14 Briggs, Kenny Team Combat 139 98 4 1.000 0.741
15 Roe, Dale Northwest Pipe/Bud Light/3N2/Easton 224 147 18 0.000 0.737
16 Smith, Jeff Pace/TPS 91 55 12 0.000 0.736
17 Dutch, John Aubrey’s/MIT/Worth 142 89 15 0.000 0.732
18 Smith, Jerold Pace/TPS 100 60 13 0.000 0.730
19 Lowrey, Mike Team Worth/Barnes Logging/FBI 111 67 14 0.000 0.730
20 Howerton, RJ Team Combat 159 103 12 1.000 0.730
21 Billups, Barry Suncoast/AH/RBK/Easton 113 77 5 0.000 0.726
22 Webber, Mark Benfield/Reece/Shade/AM Las Vegas/Easton 169 104 18 0.000 0.722
23 Justice, Brian Benfield/Reece/Shade/AM Las Vegas/Easton 240 149 24 0.000 0.721
24 Lavorico, Alex K&C/Tai/Elite/Graphics 23/Easton 146 102 3 0.000 0.719
25 Nelson, Jamie Jean Shoppe/Team Mayhem/Worth 210 150 1 0.000 0.719
26 Dillingham, Dan Suncoast/AH/RBK/Easton 110 70 9 0.000 0.718
27 Spicer, Shane Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 102 67 6 0.000 0.716
28 Mattox, Tim Specialty Tank/Stucco/K&G/Worth 139 94 5 0.000 0.712
29 Janack, Scott Northwest Pipe/Bud Light/3N2/Easton 138 77 21 0.000 0.710
30 Nastally, Scott Bell Corp/Taylor Bros/Belcher/Easton 231 140 24 0.000 0.710
31 Martin, Keith Specialty Tank/Stucco/K&G/Worth 195 127 11 0.000 0.708
32 Martin, Todd Resmondo/KME 288 173 25 5.000 0.705
33 King, Scott Herrin/M.I.T./Left Field Lounge/Easton 98 69 0 0.000 0.704
34 Krause, Howie Resmondo/KME 215 126 21 4.000 0.702
35 Baker, Bryson Resmondo/KME 271 170 17 3.000 0.701
35 Bisbee, Vince Bell Corp/Taylor Bros/Belcher/Easton 271 162 28 0.000 0.701
37 Ballard, Shaun Jean Shoppe/Team Mayhem/Worth 204 141 2 0.000 0.701
38 Burns, Heath Jean Shoppe/Team Mayhem/Worth 127 89 0 0.000 0.701
39 Genter, John David Benfield/Reece/Shade/AM Las Vegas/Easton 247 150 23 0.000 0.700
40 Wise, Jamie Jean Shoppe/Team Mayhem/Worth 176 123 0 0.000 0.699
41 Hughes, Bobby Bell Corp/Taylor Bros/Belcher/Easton 209 125 21 0.000 0.699
42 Kendrick, Jason Resmondo/KME 262 145 33 5.000 0.698
43 Crine, Denny Benfield/Reece/Shade/AM Las Vegas/Easton 245 150 21 0.000 0.698
44 Reckart, Brad Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 128 77 12 0.000 0.695
45 Higgenbotham, Brian Team Combat 169 106 11 0.000 0.692
46 Santiago, Jose Aubrey’s/MIT/Worth 117 70 11 0.000 0.692
47 DeDonatis, Don Bell Corp/Taylor Bros/Belcher/Easton 295 161 43 0.000 0.692
48 Sedlacek, Rick Specialty Tank/Stucco/K&G/Worth 149 99 4 0.000 0.691
49 Beggs, Dal Resmondo/KME 238 146 15 3.000 0.689
50 Minges, Ryan Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 106 70 3 0.000 0.689
Share

You may also like...