2005 On Base Percentage Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Phelps, JC Team Stucco/TPS 156 114 9 4 0.814
2 Helmer, Brett Bell Corp/Backman/Taylor/Easton 293 182 49 1 0.792
3 Ballard, Shaun Berardi’s/Team LTP/TPS 183 143 0 0 0.781
4 Harkins, Shawn Berardi’s/Team LTP/TPS 183 141 0 0 0.770
5 McCraw, John Team Combat/Kluever Snap-On 232 152 25 1 0.767
6 Bumgardner, Rusty Resmondo/Smith/Menosse 309 190 33 8 0.748
7 May, Brian Watanabe/Kattus/Alpine/TT/WHW/TPS 222 145 19 1 0.743
8 Robbins, Ryan Team Stucco/TPS 227 127 39 2 0.740
9 Higgenbotham, Brian Team Combat/Kluever Snap-On 160 100 16 2 0.738
10 Wallace, Jeff Resmondo/Smith/Menosse 346 214 38 3 0.737
11 Mattox, Tim Team Stucco/TPS 281 185 18 1 0.726
12 Howerton, Roy Team Combat/Kluever Snap-On 230 140 22 2 0.713
13 Cocco, Tim Bell Corp/Backman/Taylor/Easton 236 155 10 3 0.712
14 Beggs, Dal Bell Corp/Backman/Taylor/Easton 253 152 25 2 0.708
15 DeDonatis, Don Resmondo/Smith/Menosse 337 193 41 4 0.706
16 Brown, Scott Bell Corp/Backman/Taylor/Easton 260 150 30 3 0.704
17 Thompson, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 134 83 11 0 0.701
18 Martin, Todd Bell Corp/Backman/Taylor/Easton 257 155 22 3 0.700
19 Krause, Howie Resmondo/Smith/Menosse 310 152 61 4 0.700
20 Hall, Jeff Resmondo/Smith/Menosse 259 141 40 0 0.699
21 Baker, Bryson Resmondo/Smith/Menosse 342 207 23 7 0.693
22 Dykes, John Team Stucco/TPS 240 160 5 1 0.692
23 Ellis, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 216 135 12 1 0.685
24 Purcell, Andy Resmondo/Smith/Menosse 302 193 8 4 0.679
25 McCullough, Shane Team Combat/Kluever Snap-On 230 123 25 8 0.678
26 Devine, Jim Bell Corp/Backman/Taylor/Easton 214 130 11 4 0.678
27 Davis, Albert Bell Corp/Backman/Taylor/Easton 189 99 27 2 0.677
28 Glidewell, John Resmondo/Smith/Menosse 231 116 33 7 0.675
29 Gulash, Rich Team Stucco/TPS 259 159 14 1 0.672
30 Carter, Jimmy Watanabe/Kattus/Alpine/TT/WHW/TPS 215 134 9 0 0.665
31 Genter, JD Team Stucco/TPS 206 126 8 3 0.665
32 Kendrick, Jason Resmondo/Smith/Menosse 304 164 31 7 0.664
33 Roesch, Jason Watanabe/Kattus/Alpine/TT/WHW/TPS 190 114 11 1 0.663
34 Rainwater, Brian Resmondo/Smith/Menosse 277 158 20 5 0.661
35 Joerling, Todd Bell Corp/Backman/Taylor/Easton 219 129 12 3 0.658
36 Baker, Rick Bell Corp/Backman/Taylor/Easton 242 130 27 2 0.657
37 Edington, Jeff Watanabe/Kattus/Alpine/TT/WHW/TPS 215 132 7 1 0.651
38 Hughes, Bobby Bell Corp/Backman/Taylor/Easton 191 98 23 3 0.649
39 Reckart, Brad Watanabe/Kattus/Alpine/TT/WHW/TPS 208 115 20 0 0.649
40 Ott, Jeff Team Combat/Kluever Snap-On 179 98 13 5 0.648
41 Striebel, Scott Resmondo/Smith/Menosse 318 156 45 5 0.648
42 Watson, Shaun Team Combat/Kluever Snap-On 217 121 13 6 0.645
43 Wert, Larry Watanabe/Kattus/Alpine/TT/WHW/TPS 183 106 12 0 0.645
44 Jones, Brad Watanabe/Kattus/Alpine/TT/WHW/TPS 135 75 12 0 0.644
45 Robbins, Rickie Team Stucco/TPS 181 95 18 1 0.630
46 Shrum, Dennis Team Combat/Kluever Snap-On 137 74 7 4 0.620
47 Kunz, Mike Team Combat/Kluever Snap-On 171 90 7 9 0.620
48 Allen, Willie Berardi’s/Team LTP/TPS 151 93 0 0 0.616
49 Linson, Tim Team Stucco/TPS 238 124 22 0 0.613
50 Blount, Brian Team Stucco/TPS 210 106 20 1 0.605
Share

You may also like...